Last updated 10.11.09.
Rank | Tanks | Gear | Votes | Total |
1. | Mcqoqenspiel | 269 | 700 | 969 |
2. | Killbasa | 274 | 634 | 909 |
Rank | Healers | Gear | Votes | Total |
1. | Onizuka | 279 | 700 | 979 |
2. | Gannelon | 243 | 600 | 844 |
Rank | DPS | Gear | Votes | Total |
1. | Syeris | 175 | 700 | 875 |
2. | Somner | 300 | 512 | 812 |
3. | Emmak | 292 | 512 | 804 |
4. | Phorgetter | 173 | 491 | 665 |
5. | Nazzie | 290 | 314 | 604 |
6. | Eshre | 242 | 272 | 515 |
7. | Hurtulongtym | 176 | 262 | 438 |
8. | Maiyui | 170 | 158 | 328 |
DPS Rankings for last raid below. Remeber, alts are filled in from the bottom up. DPS reports for each raid can be found here. (For 10/11 rankings were inconclusive, which is my fault. We should have recording worked out for the next raid)
Rank | Name | Damage |
1. | Syeris | NA |
2. | Somner | NA |
3. | Emmak | NA |
4. | Phorgetter | NA |
5. | Nazzie | NA |
6. | Eshre | NA |
7. | Hurtulongtym | NA |
8. | Maiyui | NA |